2360 Corporate Circle. Suite 400
Henderson, NV 89074-7739
United States
E-mail: sales@albmagnets.com
- DC2E Neodymium Magnets, 3/4 inch dia. x 1/8 inch thick
- D6x4mm Neodymium Magnet, 6 x 4mm Disc Magnet
- DX41 Neodymium Magnets, 1 1/4 inch dia. x 1/16 inch thick
- D6x1.5mm Neodymium Magnet, 6 x 1.5mm Disc Magnet
- DX05 Neodymium Magnets, 1 inch dia. x 5/16 inch thick
- Rectangular Permanent Magnetic Chuck
- C-D50.8H50.8-N50 Neodymium Magnet, 50.8x50.8mm Cylinder Magnet
- DZX09 Neodymium Magnets, 4 inch dia. x 9/16 inch thick
- D15x6mm Neodymium Magnet, 15 x 6mm Disc Magnet
- D-D50H3-N35 Neodymium Magnet, 50x3mm Disc Magnet
DH24 Neodymium Magnets, 2/10 inch dia. x 1/4 inch thick
Item No.: | ALB-DH24 |
---|---|
Material: | NdFeB, Grade N42 |
Shape: | Cylinder |
Dimension: | 2/10" dia. x 1/4" thick (5.08mm dia. X 6.35mm thick) |
Tolerances: | ±0.004" x ±0.004" (±0.1mm x ±0.1mm) |
Weight: | 0.034 oz. (0.965 g) |
Grade: | N42 |
Coating: | Ni-Cu-Ni (Nickel) |
Pull Force(lbs): | 2.25 lbs |
Surface Field(Gauss): | 6128 Gauss |
Magnetization direction: | Axial (Poles on Flat Ends) |
Max Operating Temp: | 80°C |
Product Drawing: | ![]() ![]() |
Previous: DH1H2 Neodymium Magnets, 1/10 inch dia. x 2/10 inch thick
Next: DH26 Neodymium Magnets, 2/10 inch dia. x 3/8 inch thick
Related Magnets
Other Grade DH24 Neodymium Magnets (2/10" dia. x 1/4" thick):
Grade | Item No. | Product Name | Pull Force | Inquiry |
---|---|---|---|---|
N35 | ALB-DH24-N35 | DH24-N35 Neodymium Magnets | 3.44 lbs | Inquiry |
N38 | ALB-DH24-N38 | DH24-N38 Neodymium Magnets | 3.44 lbs | Inquiry |
N40 | ALB-DH24-N40 | DH24-N40 Neodymium Magnets | 3.73 lbs | Inquiry |
N42 | ALB-DH24 | DH24 Neodymium Magnets | 4.09 lbs | Inquiry |
N45 | ALB-DH24-N45 | DH24-N45 Neodymium Magnets | 4.41 lbs | Inquiry |
N48 | ALB-DH24-N48 | DH24-N48 Neodymium Magnets | 4.73 lbs | Inquiry |
N50 | ALB-DH24-N50 | DH24-N50 Neodymium Magnets | 4.93 lbs | Inquiry |
N52 | ALB-DH24-N52 | DH24-N52 Neodymium Magnets | 5.14 lbs | Inquiry |
N42SH | ALB-DH24SH | DH24SH Neodymium Magnets | 4.09 lbs | Inquiry |
High Temperature DH24 Neodymium Magnets (2/10" dia. x 1/4" thick) are also available:
Neodymium Material Type | Maximum Operating Temp | Curie Temp |
---|---|---|
N (N35-N52) | 176°F (80°C) | 590°F (310°C) |
NM (N35M-N52M) | 212°F (100°C) | 644°F (340°C) |
NH (N33H-N52H) | 248°F (120°C) | 644°F (340°C) |
NSH (N30SH-N50SH) | 302°F (150°C) | 644°F (340°C) |
NUH (N28UH-N48UH) | 356°F (180°C) | 662°F (350°C) |
NEH (N28EH-N48EH) | 392°F (200°C) | 662°F (350°C) |
NAH (N28AH-N35AH) | 428°F (220°C) | 662°F (350°C) |
The Thermal Characteristics listed above are values commonly associated with each magnet's grade or material. Actual performance in your application may vary with other factors, including the shape of the magnet, the Permeance Coefficient or load line, and how it is used in a circuit.
DH24 Neodymium Magnets (2/10" dia. x 1/4" thick) with other Coating are also available:
Coating Type | Overall Thickness | Salt Spray Test | Pressure Cooker Test |
---|---|---|---|
Ni-Cu-Ni (Nickel) | 15-21 μm | 24 hours | 48 hours |
NiCu + Black Nickel | 15-21 μm | 24 hours | 48 hours |
NiCuNi + Epoxy | 20-28 μm | 48 hours | 72 hours |
NiCuNi + Gold | 16-23 μm | 36 hours | 72 hours |
NiCuNi + Silver | 16-23 μm | 24 hours | 48 hours |
Zinc | 7-15 μm | 12 hours | 24 hours |
Each individual layer of Nickel and Copper are 5-7 μm thick. The Gold and Silver Coating layers are 1-2 μm thick. Test results shown to allow comparison between Coating options. Performance in your application under your specific test conditions may vary. Salt Spray testing conducted with a 5% NaCl solution, at 35°C. Pressure Cooker Test (PCT) conducted at 2 atm, 120°C at 100% RH.
If you can't find what you want, just send us an inquiry and we will be happy to make it for you!
Send us an inquiry now to find out more information and the latest prices, thanks!
How to choose and buy a strong neodymium magnet? ALBMagnets is a professional company for strong magnet design and manufacturing,
providing you with reliable N35, N38, N42, N52, N42SH and other grade super neodymium magnets and SmCo rare earth magnets.