A Mounting Magnet is a permanent magnet encased in a steel shell, which is sometimes called a pot or a cup, hence it also called as "Pot Magnet" or "Cup Magnet". These magnetic assemblies are built with neodymium disc magnets embedded in a steel pot. The steel casing creates a strong vertical magnetic pull force (especially on a flat iron or steel surface), concentrating the magnetic force and directing it to the contact surface. Pot magnets are magnetized on one side and the other side can be fitted with screws, hooks and fasteners to fixed products.
ALB Materials Inc supply several types mounting magnets(A, B, C, D, E, F, G, H and R). Below is the shape and product list.
Type A Mounting Magnets:
Type A Mounting Magnet is a flat mounting magnet with a tapered hole to recess a screw head.
Item No. | Material | Size | Pull Force | Inquiry |
---|---|---|---|---|
ALB-MM-A-16 | NdFeB, Grade N38 | D=16mm (0.63" )d1=3.5mm (0.14" ) (Sized for M3 screw) d2=6.5mm (0.26" ) (Tapered countersunk hole) h=5mm (0.20" ) | 11.00 lbs | Inquiry |
ALB-MM-A-20 | NdFeB, Grade N38 | D=20mm (0.79" ) d1=4.5mm (0.18" ) (Sized for M4 screw) d2=8.5mm (0.33" ) (Tapered countersunk hole) h=7mm (0.28" ) | 13.20 lbs | Inquiry |
ALB-MM-A-25 | NdFeB, Grade N38 | D=25mm (0.98" ) d1=5.5mm (0.22" ) (Sized for M5 screw) d2=10mm (0.39" ) (Tapered countersunk hole) h=8mm (0.32" ) | 31.00 lbs | Inquiry |
ALB-MM-A-32 | NdFeB, Grade N38 | D=32mm (1.26" ) d1=5.5mm (0.22" ) (Sized for M5 screw) d2=10mm (0.39" ) (Tapered countersunk hole) h=8mm (0.32" ) | 55.1 lbs | Inquiry |
ALB-MM-A-36 | NdFeB, Grade N38 | D=36mm (1.42" ) d1=6.5mm (0.26" ) (Sized for M6 screw) d2=12mm (0.47" ) (Tapered countersunk hole) h=8mm (0.31" ) | 63.9 lbs | Inquiry |
ALB-MM-A-42 | NdFeB, Grade N38 | D=42mm (1.65" ) d1=6.5mm (0.26" ) (Sized for M6 screw) d2=12.5mm (0.49" ) (Tapered countersunk hole) h=9mm (0.35" ) | 81.6 lbs | Inquiry |
ALB-MM-A-48 | NdFeB, Grade N38 | D=48mm (1.89" ) d1=8.5mm (0.33" ) (Sized for M8 screw) d2=16mm (0.63" ) (Tapered countersunk hole) h=11mm (0.43" ) | 150.0 lbs | Inquiry |
ALB-MM-A-60 | NdFeB, Grade N38 | D=60mm (2.36" ) d1=8.5mm (0.33" ) (Sized for M8 screw) d2=16.5mm (0.65" ) (Tapered countersunk hole) h=15mm (0.59" ) | 245.0 lbs | Inquiry |
ALB-MM-A-75 | NdFeB, Grade N38 | D=75mm (2.95" ) d1=10.5mm (0.41" ) (Sized for M10 screw) d2=19mm (0.75" ) (Tapered countersunk hole) h=18mm (0.71" ) | 357 lbs | Inquiry |
ALB-MMS-A-A | NdFeB, Grade N42 | Diameter= 5/8" (0.625" ) Hole Size= #4 Screw Height= 3/16" (0.188" ) | 13.66 lbs | Inquiry |
ALB-MMS-A-C | NdFeB, Grade N42 | Diameter= 3/4" (0.75" ) Hole Size= #6 Screw Height= 1/4" (0.25" ) | 19.71 lbs | Inquiry |
ALB-MMS-A-X0 | NdFeB, Grade N42 | Diameter= 1" (1.0" ) Hole Size= #8 Screw Height= 1/4" (0.25" ) | 36.87 lbs | Inquiry |
ALB-MMS-A-X4 | NdFeB, Grade N42 | Diameter= 1 1/4" (1.25" ) Hole Size= #10 Screw Height= 3/8" (0.375" ) | 58.27 lbs | Inquiry |
ALB-MMS-A-X8 | NdFeB, Grade N42 | Diameter= 1 1/2" (1.5" ) Hole Size= #10 Screw Height= 3/8" (0.375" ) | 92.34 lbs | Inquiry |
ALB-MMS-A-XC | NdFeB, Grade N42 | Diameter= 1 3/4" (1.75" ) Hole Size= 1/4" Screw Height= 3/8" (0.375" ) | 122.5 lbs | Inquiry |
ALB-MMS-A-Y0 | NdFeB, Grade N42 | Diameter= 2" (2.00" ) Hole Size= 1/4" Screw Height= 1/2" (0.500" ) | 168.3 lbs | Inquiry |
ALB-MMS-A-Y8 | NdFeB, Grade N42 | Diameter= 2 1/2" (2.50" ) Hole Size= 3/8" Screw Height= 5/8" (0.625" ) | 254.0 lbs | Inquiry |
ALB-MMS-A-Z0 | NdFeB, Grade N42 | Diameter= 3" (3.00" ) Hole Size= 3/8" Screw Height= 3/4" (0.750" ) | 350.1 lbs | Inquiry |
Type B Mounting Magnets:
Type B Mounting Magnet is a flat mounting magnet with a straight hole through the magnet to recess a screw or bolt head.
Item No. | Material | Size | Pull Force | Inquiry |
---|---|---|---|---|
ALB-MM-B-16 | NdFeB, Grade N38 | D=16mm (0.63" ) d1=3.5mm (0.14" ) (Sized for M3 screw) d2=6.5mm (0.26" ) (Straight counterbored hole) h=5mm (0.20" ) | 8.80 lbs | Inquiry |
ALB-MM-B-20 | NdFeB, Grade N38 | D=20mm (0.79" ) d1=4.5mm (0.18" ) (Sized for M4 screw) d2=8.5mm (0.33" ) (Straight counterbored hole) h=7mm (0.28" ) | 13.2 lbs | Inquiry |
ALB-MM-B-25 | NdFeB, Grade N38 | D=25mm (0.98" ) d1=5.5mm (0.22" ) (Sized for M5 screw) d2=10mm (0.39" ) (Straight counterbored hole) h=8mm (0.31" ) | 30.9 lbs | Inquiry |
ALB-MM-B-32 | NdFeB, Grade N38 | D=32mm (1.26" ) d1=5.5mm (0.22" ) (Sized for M5 screw) d2=10mm (0.39" ) (Straight counterbored hole) h=8mm (0.32" ) | 50.7 lbs | Inquiry |
ALB-MM-B-36 | NdFeB, Grade N38 | D=36mm (1.42" ) d1=6.5mm (0.26" ) (Sized for M6 screw) d2=11mm (0.43" ) (Straight counterbored hole) h=8mm (0.31" ) | 59.5 lbs | Inquiry |
ALB-MM-B-42 | NdFeB, Grade N38 | D=42mm (1.65" ) d1=6.5mm (0.26" ) (Sized for M6 screw) d2=12.5mm (0.49" ) (Straight counterbored hole) h=9mm (0.35" ) | 70.5 lbs | Inquiry |
ALB-MM-B-48 | NdFeB, Grade N38 | D=48mm (1.89" ) d1=8.5mm (0.33" ) (Sized for M8 screw) d2=15mm (0.59" ) (Straight counterbored hole) h=11mm (0.43" ) | 139.0 lbs | Inquiry |
ALB-MM-B-60 | NdFeB, Grade N38 | D=60mm (2.36" ) d1=8.5mm (0.33" ) (Sized for M8 screw) d2=16.5mm (0.65" ) (Straight counterbored hole) h=15mm (0.59" ) | 209.4 lbs | Inquiry |
ALB-MM-B-75 | NdFeB, Grade N38 | D=75mm (2.95" ) d1=10.5mm (0.41" ) (Sized for M10 screw) d2=19mm (0.75" ) (Straight counterbored hole) h=18mm (0.71" ) | 341.7 lbs | Inquiry |
ALB-MMS-B-A | NdFeB, Grade N42 | Diameter = 5/8" (0.625" ) Hole Size = #4 Screw Height = 3/16" (0.187" ) | 10.46 lbs | Inquiry |
ALB-MMS-B-C | NdFeB, Grade N42 | Diameter = 3/4" (0.75" ) Hole Size = #6 Screw Height = 1/4" (0.25" ) | 16.25 lbs | Inquiry |
ALB-MMS-B-X0 | NdFeB, Grade N42 | Diameter = 1" (1.00" ) Hole Size = #8 Screw Height = 1/4" (0.25" ) | 30.49 lbs | Inquiry |
ALB-MMS-B-X4 | NdFeB, Grade N42 | Diameter = 1 1/4" (1.25" ) Hole Size = #10 Screw Height = 3/8" (0.375" ) | 52.42 lbs | Inquiry |
ALB-MMS-B-X8 | NdFeB, Grade N42 | Diameter = 1 1/2" (1.50" ) Hole Size = #10 Screw Height = 3/8" (0.375" ) | 86.01 lbs | Inquiry |
ALB-MMS-B-XC | NdFeB, Grade N42 | Diameter = 1 3/4" (1.75" ) Hole Size = 1/4" Screw Height = 3/8" (0.375" ) | 117.3 lbs | Inquiry |
ALB-MMS-B-Y0 | NdFeB, Grade N42 | Diameter = 2" (2.00" ) Hole Size = 1/4" Screw Height = 1/2" (0.500" ) | 158.8 lbs | Inquiry |
ALB-MMS-B-Y8 | NdFeB, Grade N42 | Diameter = 2 1/2" (2.50" ) Hole Size = 3/8" Screw Height = 5/8" (0.625" ) | 243.6 lbs | Inquiry |
ALB-MMS-B-Z0 | NdFeB, Grade N42 | Diameter = 3" (3.00" ) Hole Size = 3/8" Screw Height = 3/4" (0..750" ) | 343.6 lbs | Inquiry |
Type C Mounting Magnets:
Type C Mounting Magnet is a flat mounting magnet with male stud permanently attached to the mount.
Item No. | Material | Size | Pull Force | Inquiry |
---|---|---|---|---|
ALB-MM-C-10 | NdFeB, Grade N38 | D=10mm (0.39" ) M=3mm (0.12" ) (M3 Coarse Male threaded stud) H=12mm (0.47" ) h=5mm (0.20" ) | 4.9 lbs | Inquiry |
ALB-MM-C-12 | NdFeB, Grade N38 | D=12mm (0.47" ) M=3mm (0.12" ) (M3 Coarse Male threaded stud) H=13mm (0.51" ) h=5mm (0.20" ) | 7.0 lbs | Inquiry |
ALB-MM-C-16 | NdFeB, Grade N38 | D=16mm (0.63" ) M=4mm (0.16" ) (M4 Coarse Male threaded stud) H=13mm (0.51" ) h=5mm (0.20" ) | 12.1 lbs | Inquiry |
ALB-MM-C-20 | NdFeB, Grade N38 | D=20mm (0.79" ) M=4mm (0.16" ) (M4 Coarse Male threaded stud) H=15mm (0.59" ) h=7mm (0.28" ) | 28.7 lbs | Inquiry |
ALB-MM-C-25 | NdFeB, Grade N38 | D=25mm (0.98" ) M=5mm (0.20" ) (M5 Coarse Male threaded stud) H=17mm (0.67" ) h=8mm (0.32" ) | 48.5 lbs | Inquiry |
ALB-MM-C-32 | NdFeB, Grade N38 | D=32mm (1.26" ) M=6mm (0.24" ) (M6 Coarse Male threaded stud) H=18mm (0.71" ) h=8mm (0.32" ) | 75.0 lbs | Inquiry |
ALB-MM-C-36 | NdFeB, Grade N38 | D=36mm (1.42" ) M=6mm (0.24" ) (M6 Coarse Male threaded stud) H=18mm (0.71" ) h=8mm (0.31" ) | 90.4 lbs | Inquiry |
ALB-MM-C-42 | NdFeB, Grade N38 | D=42mm (1.65" ) M=6mm (0.24" ) (M6 Coarse Male threaded stud) H=20mm (0.79" ) h=9mm (0.35" ) | 149.9 lbs | Inquiry |
ALB-MM-C-48 | NdFeB, Grade N38 | D=48mm (1.89" ) M=8mm (0.31" ) (M8 Coarse Male threaded stud) H=24mm (0.94" ) h=11mm (0.43" ) | 179.0 lbs | Inquiry |
ALB-MM-C-60 | NdFeB, Grade N38 | D=60mm (2.36" ) M=8mm (0.32" ) (M8 Coarse Male threaded stud) H=30mm (1.18" ) h=15mm (0.59" ) | 249.1 lbs | Inquiry |
ALB-MM-C-75 | NdFeB, Grade N38 | D=75mm (2.95" ) M=10mm (0.39" ) (M10 Coarse Male threaded stud) H=34mm (1.34" ) h=18mm (0.71" ) | 361.6 lbs | Inquiry |
ALB-MMS-C-A | NdFeB, Grade N42 | Diameter = 5/8" (0.625" ) Threaded Male Stud = #4-40 UNC 2A Height = 3/16" (0.188" ) | 15.63 lbs | Inquiry |
ALB-MMS-C-C | NdFeB, Grade N42 | Diameter = 3/4" (0.750" ) Threaded Male Stud = #6-32 UNC 2A Height = 1/4" (0.250" ) | 22.03 lbs | Inquiry |
ALB-MMS-C-X0 | NdFeB, Grade N42 | Diameter = 1" (1.00" ) Threaded Male Stud = #8-32 UNC 2A Height = 1/4" (0.250" ) | 40.64 lbs | Inquiry |
ALB-MMS-C-X4 | NdFeB, Grade N42 | Diameter = 1 1/4" (1.25" ) Threaded Male Stud = #10-32 UNF 2A Height = 3/8" (0.375" ) | 61.40 lbs | Inquiry |
ALB-MMS-C-X8 | NdFeB, Grade N42 | Diameter = 1 1/2" (1.50" ) Threaded Male Stud = #10-32 UNF 2A Height = 3/8" (0.375" ) | 95.78 lbs | Inquiry |
ALB-MMS-C-XC | NdFeB, Grade N42 | Diameter = 1 3/4" (1.75" ) Threaded Male Stud = 1/4" -20 UNC 2A Height = 3/8" (0.375" ) | 125.4 lbs | Inquiry |
ALB-MMS-C-Y0 | NdFeB, Grade N42 | Diameter = 2" (2.00" ) Threaded Male Stud = 1/4" -20 UNC 2A Height = 1/2" (0.50" ) | 173.0 lbs | Inquiry |
ALB-MMS-C-Y8 | NdFeB, Grade N42 | Diameter = 2 1/2" (2.50" ) Threaded Male Stud = 3/8" -16 UNC 2A Height = 5/8" (0.625" ) | 259.1 lbs | Inquiry |
ALB-MMS-C-Z0 | NdFeB, Grade N42 | Diameter = 3" (3.00" ) Threaded Male Stud = 3/8" -16 UNC 2A Height = 3/4" (0.750" ) | 352.4 lbs | Inquiry |
Type D Mounting Magnets:
Type D Mounting Magnet is a flat mounting magnet with a female threaded shaft permanently attached. If you need a magnet to attach to something threaded, this is what you need.
Item No. | Material | Size | Pull Force | Inquiry |
---|---|---|---|---|
ALB-MM-D-10 | NdFeB, Grade N38 | D=10mm (0.39" ) d=3mm (0.12" ) (M3 Coarse Female threadedstud) H=12.5mm (0.49" ) h=5mm (0.20" ) M=6mm (0.24" ) | 4.70 lbs | Inquiry |
ALB-MM-D-12 | NdFeB, Grade N38 | D=12mm (0.39" ) d=3mm (0.12" ) (M3 Coarse Female threadedstud) H=13mm (0.51" ) h=5mm (0.20" ) M=6mm (0.24" ) | 5.20 lbs | Inquiry |
ALB-MM-D-16 | NdFeB, Grade N38 | D=16mm (0.63" ) d=4mm (0.16" ) (M4 Coarse Female threadedstud) H=13mm (0.51" ) h=5mm (0.20" ) M=6mm (0.24" ) | 12.1 lbs | Inquiry |
ALB-MM-D-20 | NdFeB, Grade N38 | D=20mm (0.79" ) d=4mm (0.16" ) (M4 Coarse Female threaded stud) H=15mm (0.59" ) h=7mm (0.28" ) M=7mm (0.28" ) | 28.7 lbs | Inquiry |
ALB-MM-D-25 | NdFeB, Grade N38 | D=25mm (0.98" ) d=5mm (0.20" ) (M5 Coarse Female threaded stud) H=17mm (0.67" ) h=8mm (0.31" ) M=8mm (0.31" ) | 48.5 lbs | Inquiry |
ALB-MM-D-32 | NdFeB, Grade N38 | D=32mm (1.26" ) d=6mm (0.24" ) (M6 Coarse Female threaded stud) H=18mm (0.71" ) h=8mm (0.32" ) M=10mm (0.39" ) | 75.0 lbs | Inquiry |
ALB-MM-D-36 | NdFeB, Grade N38 | D=36mm (1.42" ) d=6mm (0.24" ) (M6 Coarse Female threaded stud) H=18mm (0.71" ) h=6mm (0.24" ) M=10mm (0.39" ) | 90.4 lbs | Inquiry |
ALB-MM-D-42 | NdFeB, Grade N38 | D=42mm (1.65" ) d=6mm (0.32" ) (M6 Coarse Female threaded stud) H=20mm (0.79" ) h=9mm (0.36" ) M=10mm (0.39" ) | 149.9 lbs | Inquiry |
ALB-MM-D-48 | NdFeB, Grade N38 | D=48mm (1.89" ) d=8mm (0.31" ) (M8 Coarse Female threaded stud) H=24mm (0.94" ) h=11mm (0.43" ) M=12mm (0.47" ) | 178.6 lbs | Inquiry |
ALB-MM-D-60 | NdFeB, Grade N38 | D=60mm (2.36" ) d=8mm (0.32" ) (M8 Coarse Female threaded stud) H=30mm (1.18" ) h=15mm (0.59" ) M=12mm (0.47" ) | 249.1 lbs | Inquiry |
ALB-MM-D-75 | NdFeB, Grade N38 | D=75mm (2.95" ) d=10mm (0.39" ) (M10 Coarse Female threaded stud) H=34mm (1.34" ) h=18mm (0.71" ) M=16mm (0.63" ) | 361.6 lbs | Inquiry |
ALB-MMS-D-A | NdFeB, Grade N42 | Diameter = 5/8" (0.625" ) Threaded Female Stud = #4-40 UNC 2B Height = 3/16" (0.188" ) | 15.63 lbs | Inquiry |
ALB-MMS-D-C | NdFeB, Grade N42 | Diameter = 3/4" (0.750" ) Threaded Female Stud = #6-32 UNC 2B Height = 1/4" (0.250" ) | 22.03 lbs | Inquiry |
ALB-MMS-D-X0 | NdFeB, Grade N42 | Diameter = 1" (1.00" ) Threaded Female Stud = #8-32 UNC 2B Height = 1/4" (0.250" ) | 40.64 lbs | Inquiry |
ALB-MMS-D-X4 | NdFeB, Grade N42 | Diameter = 1 1/4" (1.25" ) Threaded Female Stud = #10-32 UNF 2B Height = 3/8" (0.375" ) | 61.40 lbs | Inquiry |
ALB-MMS-D-X8 | NdFeB, Grade N42 | Diameter = 1 1/2" (1.50" ) Threaded Female Stud = #10-32 UNF 2B Height = 3/8" (0.375" ) | 95.78 lbs | Inquiry |
ALB-MMS-D-XC | NdFeB, Grade N42 | Diameter = 1 3/4" (1.75" ) Threaded Female Stud = 1/4" -20 UNC 2B Height = 3/8" (0.375" ) | 125.4 lbs | Inquiry |
ALB-MMS-D-Y0 | NdFeB, Grade N42 | Diameter = 2" (2.00" ) Threaded Female Stud = 1/4" -20 UNC 2B Height = 1/2" (0.50" ) | 173.0 lbs | Inquiry |
ALB-MMS-D-Y8 | NdFeB, Grade N42 | Diameter = 2 1/2" (2.50" ) Threaded Female Stud = 3/8" -16 UNC 2B Height = 5/8" (0.625" ) | 259.1 lbs | Inquiry |
ALB-MMS-D-Z0 | NdFeB, Grade N42 | Diameter = 3" (3.00" ) Threaded Female Stud = 3/8" -16 UNC 2B Height = 3/4" (0.75" ) | 352.4 lbs | Inquiry |
Type E Mounting Magnets:
Type E Mounting Magnet is Type D Mounting Magnet with a hook attached.
Item No. | Material | Size | Pull Force | Inquiry |
---|---|---|---|---|
ALB-MM-E-16 | NdFeB, Grade N38 | D=16mm (0.63" ) H=35mm (1.38" ) M=4mm (0.16" ) (M4 Coarsethreaded hook) | 12.1 lbs | Inquiry |
ALB-MM-E-20 | NdFeB, Grade N38 | D=20mm (0.79" ) H=37mm (1.46" ) M=4mm (0.16" ) (M4 Coarsethreaded hook) | 28.7 lbs | Inquiry |
ALB-MM-E-25 | NdFeB, Grade N38 | D=25mm (0.98" ) H=43mm (1.69" ) M=5mm (0.20" ) (M5 Coarsethreaded hook) | 48.5 lbs | Inquiry |
ALB-MM-E-32 | NdFeB, Grade N38 | D=32mm (1.26" ) H=47mm (1.85" ) M=6mm (0.24" ) (M6 Coarsethreaded hook) | 75.0 lbs | Inquiry |
ALB-MM-E-36 | NdFeB, Grade N38 | D=36mm (1.42" ) H=46mm (1.81" ) M=6mm (0.24" ) (M6 Coarsethreaded hook) | 90.4 lbs | Inquiry |
ALB-MM-E-42 | NdFeB, Grade N38 | D=42mm (1.65" ) H=52mm (2.05" ) M=6mm (0.24" ) (M6 Coarsethreaded hook) | 149.9 lbs | Inquiry |
ALB-MM-E-48 | NdFeB, Grade N38 | D=48mm (1.89" ) H=62mm (2.44" ) M=8mm (0.32" ) (M8 Coarsethreaded hook) | 178.6 lbs | Inquiry |
ALB-MM-E-60 | NdFeB, Grade N38 | D=60mm (2.36" ) H=66mm (2.60" ) M=8mm (0.32" ) (M8 Coarsethreaded hook) | 249.1 lbs | Inquiry |
ALB-MM-E-75 | NdFeB, Grade N38 | D=75mm (2.95" ) H=75mm (2.95" ) M=10mm (0.39" ) (M10 Coarsethreaded hook) | 361.6 lbs | Inquiry |
ALB-MMS-E-A | NdFeB, Grade N42 | Diameter = 5/8" (0.625" ) Height = 1 1/2" (1.5" ) Hook Attachment = #4-40 Threaded Open Hook | 15.63 lbs | Inquiry |
ALB-MMS-E-C | NdFeB, Grade N42 | Diameter = 3/4" (0.75" ) Height = 1 7/8" (1.875" ) Hook Attachment = #6-32 Threaded Open Hook | 22.03 lbs | Inquiry |
ALB-MMS-E-X0 | NdFeB, Grade N42 | Diameter = 1" (1.00" ) Height = 2 1/8" (2.125" ) Hook Attachment = #8-32 Threaded Open Hook | 40.64 lbs | Inquiry |
ALB-MMS-E-X4 | NdFeB, Grade N42 | Diameter = 1 1/4" (1.25" ) Height = 2 2/5" (2.4" ) Hook Attachment = #10-32 Threaded Open Hook | 61.40 lbs | Inquiry |
ALB-MMS-E-X8 | NdFeB, Grade N42 | Diameter = 1 1/2" (1.50" ) Height = 2 3/8" (2.375" ) Hook Attachment = #10-32 Threaded Open Hook | 95.78 lbs | Inquiry |
ALB-MMS-E-XC | NdFeB, Grade N42 | Diameter = 1 3/4" (1.75" ) Height = 3" (3.0" ) Hook Attachment = 1/4" -20 Threaded Open Hook | 125.4 lbs | Inquiry |
ALB-MMS-E-Y0 | NdFeB, Grade N42 | Diameter = 2" (2.00" ) Height = 3" (3.0" ) Hook Attachment = 1/4" -20 Threaded Open Hook | 173.0 lbs | Inquiry |
ALB-MMS-E-Y8 | NdFeB, Grade N42 | Diameter = 2 1/2" (2.50" ) Height = 4 1/8" (4.125" ) Hook Attachment = 3/8" -16 Threaded Open Hook | 259.1 lbs | Inquiry |
ALB-MMS-E-Z0 | NdFeB, Grade N42 | Diameter = 3" (3.00" ) Height = 4 1/4" (4.25" ) Hook Attachment = 3/8" -16 Threaded Open Hook | 352.4 lbs | Inquiry |
Type F Mounting Magnets:
Type F Mounting Magnet is a kind of Hook magnets.
Item No. | Material | Size | Pull Force | Inquiry |
---|---|---|---|---|
ALB-MM-F-12 | NdFeB, Grade N42 | 1/2" dia. x 1/2" thick overall | 10.8 lbs | Inquiry |
ALB-MM-F-16 | NdFeB, Grade N42 | 5/8" dia. x 5/8" thick overall | 15.6 lbs | Inquiry |
Type G Mounting Magnets:
Type G Mounting Magnet is Type D Mounting Magnet with an eye hook attached.
Item No. | Material | Size | Pull Force | Inquiry |
---|---|---|---|---|
ALB-MMS-G-A | NdFeB, Grade N42 | Diameter = 5/8" (0.625" ) Height = 1 1/2" (1.5" ) Hook Attachment = #4-40 Threaded Eye Hook | 15.63 lbs | Inquiry |
ALB-MMS-G-C | NdFeB, Grade N42 | Diameter = 3/4" (0.75" ) Height = 1 7/10" (1.70" ) Hook Attachment = #6-32 Threaded Eye Hook | 22.03 lbs | Inquiry |
ALB-MMS-G-X0 | NdFeB, Grade N42 | Diameter = 1" (1.00" ) Height = 2" (2.0" ) Hook Attachment = #8-32 Threaded Eye Hook | 40.64 lbs | Inquiry |
ALB-MMS-G-X4 | NdFeB, Grade N42 | Diameter = 1 1/4" (1.25" ) Height = 2 1/4" (2.25" ) Hook Attachment = #10-32 Threaded Eye Hook | 61.40 lbs | Inquiry |
ALB-MMS-G-X8 | NdFeB, Grade N42 | Diameter = 1 1/2" (1.50" ) Height = 2 1/4" (2.25" ) Hook Attachment = #10-32 Threaded Eye Hook | 95.78 lbs | Inquiry |
ALB-MMS-G-XC | NdFeB, Grade N42 | Diameter = 1 3/4" (1.75" ) Height = 2 4/5" (2.80" ) Hook Attachment = 1/4" -20 Threaded Eye Hook | 125.4 lbs | Inquiry |
ALB-MMS-G-Y0 | NdFeB, Grade N42 | Diameter = 2" (2.00" ) Height = 2 9/10" (2.90" ) Hook Attachment = 1/4" -20 Threaded Eye Hook | 173.0 lbs | Inquiry |
ALB-MMS-G-Y8 | NdFeB, Grade N42 | Diameter = 2 1/2" (2.50" ) Height = 4 1/4" (4.25" ) Hook Attachment = 3/8" -16 Threaded Eye Hook | 259.1 lbs | Inquiry |
ALB-MMS-G-Z0 | NdFeB, Grade N42 | Diameter = 3" (3.00" ) Height = 4 3/8" (4.375" ) Hook Attachment = 3/8" -16 Threaded Eye Hook | 352.4 lbs | Inquiry |
Type H Mounting Magnets:
Type H Mounting Magnet is a flat mounting magnet with an internal thread in the center.
Item No. | Material | Size | Pull Force | Inquiry |
---|---|---|---|---|
ALB-MMS-H-A | NdFeB, Grade N42 | Diameter = 5/8" (0.625" ) Internal Thread Size = #4-40 UNC 2B Height = 3/16" (0.187" ) | 9.45 lbs | Inquiry |
ALB-MMS-H-C | NdFeB, Grade N42 | Diameter = 3/4" (0.750" ) Internal Thread Size = #6-32 UNC 2B Height = 1/4" (0.250" ) | 17.09 lbs | Inquiry |
ALB-MMS-H-X0 | NdFeB, Grade N42 | Diameter = 1" (1.00" ) Internal Thread Size = #8-32 UNC 2B Height = 1/4" (0.250" ) | 37.73 lbs | Inquiry |
ALB-MMS-H-X4 | NdFeB, Grade N42 | Diameter = 1 1/4" (1.25" ) Internal Thread Size = #10-32 UNF 2B Height = 3/8" (0.375" ) | 66.38 lbs | Inquiry |
ALB-MMS-H-X8 | NdFeB, Grade N42 | Diameter = 1 1/2" (1.5" ) Internal Thread Size = #10-32 UNF 2B Height = 3/8" (0.375" ) | 103.6 lbs | Inquiry |
ALB-MMS-H-XC | NdFeB, Grade N42 | Diameter = 1 3/4" (1.75" ) Internal Thread Size = 1/4" -20 UNC 2B Height = 3/8" (0.375" ) | 142.05 lbs | Inquiry |
ALB-MMS-H-Y0 | NdFeB, Grade N42 | Diameter = 2" (2.00" ) Internal Thread Size = 1/4" -20 UNC 2B Height = 1/2" (0.5" ) | 190.0 lbs | Inquiry |
ALB-MMS-H-Y8 | NdFeB, Grade N42 | Diameter = 2 1/2" (2.50" ) Internal Thread Size = 3/8" -16 UNC 2B Height = 5/8" (0.625" ) | 293.1 lbs | Inquiry |
ALB-MMS-H-Z0 | NdFeB, Grade N42 | Diameter = 3" (3.00" ) Internal Thread Size = 3/8" -16 UNC 2B Height = 3/4" (0.75" ) | 396.4 lbs | Inquiry |
Type R Mounting Magnets(Rectangular Mounting Magnets):
Type R Mounting Magnet also called as Rectangular Mounting Magnet. It is a rectangular, or bar shaped Neodymium Mounting Magnet with two tapered holes to recess screw heads.
Item No. | Material | Size | Pull Force | Inquiry |
---|---|---|---|---|
ALB-MMR-A-X8 | NdFeB, Grade N42 | Length= 1 1/2" (1.5" ) Width= 9/16" (0.563" ) Height= 3/16" (0.188" ) Holes sized for #4 flat-head screws | 26.75 lbs | Inquiry |
ALB-MMR-A-XC | NdFeB, Grade N42 | Length= 1 3/4" (1.75" ) Width= 3/4" (0.75" ) Height= 5/16" (0.313" ) Holes sized for #6 flat-head screws | 54.14 lbs | Inquiry |
ALB-MMR-A-Y8 | NdFeB, Grade N42 | Length= 2 1/2" (2.50" ) Width= 3/4" (0.75" ) Height= 3/8" (0.375" ) Holes sized for #8 flat-head screws | 84.39 lbs | Inquiry |
ALB-MMR-A-ZC | NdFeB, Grade N42 | Length= 3 3/4" (3.75" ) Width= 1" (1.00" ) Height= 3/8" (0.375" ) Holes sized for #10 flat-head screws | 151.8 lbs | Inquiry |
ALB-MMR-A-ZX8 | NdFeB, Grade N42 | Length= 4 1/2" (4.50" ) Width= 1 1/2" (1.50" ) Height= 1/2" (0.5" ) Holes sized for 1/4" flat-head screws | 260.5 lbs | Inquiry |
Threads Used in Mounting Magnets:
UNC/UNF Threads
UNC and UNF - Unified Inch Screw Threads
ANSI/ASME B1.1 Unified National Thread - UNC Coarse series and UNF Fine series
UNC – Unified National Coarse Thread - comparable with the ISO metric thread
UNF – Unified National Fine Thread
Female and Male UNC/UNF threads are both parallel
The UNC/UNF flank angle is 60°
UNC - Unified Coarse Threads
UNC threads according ANSI B1.1:
Major Diameter (in) | Threads per inch (tpi) | Major Diameter | Tap Drill Size (mm) | Pitch (mm) | |
---|---|---|---|---|---|
(in) | (mm) | ||||
#1 - 64 | 64 | 0.073 | 1.854 | 1.50 | 0.397 |
#2 - 56 | 56 | 0.086 | 2.184 | 1.80 | 0.453 |
