2360 Corporate Circle. Suite 400
Henderson, NV 89074-7739
United States
E-mail: sales@albmagnets.com
- B30x20x3mm Neodymium Magnet, 30 x 20 x 3mm Block Magnet
- DDY8 Neodymium Magnets, 13/16 inch dia. x 2 1/2 inch thick
- B15x5x5mm Neodymium Magnet, 15 x 5 x 5mm Block Magnet
- S6 Neodymium Magnets, 3/8 inch diameter
- B25x10x2mm Neodymium Magnet, 25 x 10 x 2mm Block Magnet
- B999 Neodymium Magnets, 9/16 inch x 9/16 inch x 9/16 inch thick
- DY0A Neodymium Magnets, 2 inch dia. x 5/8 inch thick
- D-D10H5-N38AD Neodymium Magnet, 10x5mm Disc Magnet
- MM-A-48 Metric Mounting Magnets
- B-W4H6L12-N48ME Neodymium Magnet, 12x4x6mm Block Magnet
DZ07 Neodymium Magnets, 3 inch dia. x 7/16 inch thick
Item No.: | ALB-DZ07 |
---|---|
Material: | NdFeB, Grade N42 |
Shape: | Disc |
Dimension: | 3" dia. x 7/16" thick (76.2mm dia. X 11.11mm thick) |
Tolerances: | ±0.004"x ±0.004" (±0.1mmx ±0.1mm) |
Weight: | 380.0781 g |
Grade: | N42 |
Coating: | Ni-Cu-Ni (Nickel) |
Pull Force(lbs): | 117.55 lbs |
Surface Field(Gauss): | 1848 Gauss |
Magnetization direction: | Through Thickness |
Max Operating Temp: | 80°C |
Product Drawing: | ![]() ![]() |
Previous: DZ06 Neodymium Magnets, 3 inch dia. x 3/8 inch thick
Next: DZ09 Neodymium Magnets, 3 inch dia. x 9/16 inch thick
Related Magnets
Other Grade DZ07 Neodymium Magnets (3" dia. x 7/16" thick):
Grade | Item No. | Product Name | Pull Force | Inquiry |
---|---|---|---|---|
N35 | ALB-DZ07-N35 | DZ07-N35 Neodymium Magnets | 98.77 lbs | Inquiry |
N38 | ALB-DZ07-N38 | DZ07-N38 Neodymium Magnets | 98.77 lbs | Inquiry |
N40 | ALB-DZ07-N40 | DZ07-N40 Neodymium Magnets | 107.11 lbs | Inquiry |
N42 | ALB-DZ07 | DZ07 Neodymium Magnets | 117.55 lbs | Inquiry |
N45 | ALB-DZ07-N45 | DZ07-N45 Neodymium Magnets | 126.62 lbs | Inquiry |
N48 | ALB-DZ07-N48 | DZ07-N48 Neodymium Magnets | 136.03 lbs | Inquiry |
N50 | ALB-DZ07-N50 | DZ07-N50 Neodymium Magnets | 141.84 lbs | Inquiry |
N52 | ALB-DZ07-N52 | DZ07-N52 Neodymium Magnets | 147.77 lbs | Inquiry |
N42SH | ALB-DZ07SH | DZ07SH Neodymium Magnets | 117.55 lbs | Inquiry |
High Temperature DZ07 Neodymium Magnets (3" dia. x 7/16" thick) are also available:
Neodymium Material Type | Maximum Operating Temp | Curie Temp |
---|---|---|
N (N35-N52) | 176°F (80°C) | 590°F (310°C) |
NM (N35M-N52M) | 212°F (100°C) | 644°F (340°C) |
NH (N33H-N52H) | 248°F (120°C) | 644°F (340°C) |
NSH (N30SH-N50SH) | 302°F (150°C) | 644°F (340°C) |
NUH (N28UH-N48UH) | 356°F (180°C) | 662°F (350°C) |
NEH (N28EH-N48EH) | 392°F (200°C) | 662°F (350°C) |
NAH (N28AH-N35AH) | 428°F (220°C) | 662°F (350°C) |
The Thermal Characteristics listed above are values commonly associated with each magnet's grade or material. Actual performance in your application may vary with other factors, including the shape of the magnet, the Permeance Coefficient or load line, and how it is used in a circuit.
DZ07 Neodymium Magnets (3" dia. x 7/16" thick) with other Coating are also available:
Coating Type | Overall Thickness | Salt Spray Test | Pressure Cooker Test |
---|---|---|---|
Ni-Cu-Ni (Nickel) | 15-21 μm | 24 hours | 48 hours |
NiCu + Black Nickel | 15-21 μm | 24 hours | 48 hours |
NiCuNi + Epoxy | 20-28 μm | 48 hours | 72 hours |
NiCuNi + Gold | 16-23 μm | 36 hours | 72 hours |
NiCuNi + Silver | 16-23 μm | 24 hours | 48 hours |
Zinc | 7-15 μm | 12 hours | 24 hours |
Each individual layer of Nickel and Copper are 5-7 μm thick. The Gold and Silver Coating layers are 1-2 μm thick. Test results shown to allow comparison between Coating options. Performance in your application under your specific test conditions may vary. Salt Spray testing conducted with a 5% NaCl solution, at 35°C. Pressure Cooker Test (PCT) conducted at 2 atm, 120°C at 100% RH.
If you can't find what you want, just send us an inquiry and we will be happy to make it for you!
Send us an inquiry now to find out more information and the latest prices, thanks!
How to choose and buy a strong neodymium magnet? ALBMagnets is a professional company for strong magnet design and manufacturing,
providing you with reliable N35, N38, N42, N52, N42SH and other grade super neodymium magnets and SmCo rare earth magnets.