2360 Corporate Circle. Suite 400
Henderson, NV 89074-7739
United States
E-mail: sales@albmagnets.com
- MM-A-75 Metric Mounting Magnets
- C-D5H5-N35 Neodymium Magnet, 5x5mm Cylinder Magnet
- B30x10x10mm Neodymium Magnet, 30 x 10 x 10mm Block Magnet
- DBX0 Neodymium Magnets, 11/16 inch dia. x 1 inch thick
- B50x20x5mm Neodymium Magnet, 50 x 20 x 5mm Block Magnet
- D-D50.8H12.7-N52 Neodymium Magnet, 50.8x12.7mm Disc Magnet
- B-W4H3L8-N50 Neodymium Magnet, 8x4x3mm Block Magnet
- D-D5H2.5-N45 Neodymium Magnet, 5x2.5mm Disc Magnet
- R-OD15H3ID9-N52 Neodymium Magnet, OD15xID9x3mm Ring Magnet
- D61-N52 Neodymium Magnets, 3/8 inch dia. x 1/16 inch thick
D46 Neodymium Magnets, 1/4 inch dia. x 3/8 inch thick
Item No.: | ALB-D46 |
---|---|
Material: | NdFeB, Grade N42 |
Shape: | Cylinder |
Dimension: | 1/4" dia. x 3/8" thick (6.35mm dia. X 9.53mm thick) |
Tolerances: | ±0.004" x ±0.004" (±0.1mm x ±0.1mm) |
Weight: | 0.0798 oz. (2.26 g) |
Grade: | N42 |
Coating: | Ni-Cu-Ni (Nickel) |
Pull Force(lbs): | 3.57 lbs |
Surface Field(Gauss): | 6261 Gauss |
Magnetization direction: | Axial (Poles on Flat Ends) |
Max Operating Temp: | 80°C |
Product Drawing: | ![]() ![]() |
Previous: D3Y0 Neodymium Magnets, 3/16 inch dia. x 2 inch thick
Next: D46-N52 Neodymium Magnets, 1/4 inch dia. x 3/8 inch thick
Related Magnets
Other Grade D46 Neodymium Magnets (1/4" dia. x 3/8" thick):
Grade | Item No. | Product Name | Pull Force | Inquiry |
---|---|---|---|---|
N35 | ALB-D46-N35 | D46-N35 Neodymium Magnets | 5.75 lbs | Inquiry |
N38 | ALB-D46-N38 | D46-N38 Neodymium Magnets | 5.75 lbs | Inquiry |
N40 | ALB-D46-N40 | D46-N40 Neodymium Magnets | 6.24 lbs | Inquiry |
N42 | ALB-D46 | D46 Neodymium Magnets | 6.85 lbs | Inquiry |
N45 | ALB-D46-N45 | D46-N45 Neodymium Magnets | 7.37 lbs | Inquiry |
N48 | ALB-D46-N48 | D46-N48 Neodymium Magnets | 7.92 lbs | Inquiry |
N50 | ALB-D46-N50 | D46-N50 Neodymium Magnets | 8.26 lbs | Inquiry |
N52 | ALB-D46-N52 | D46-N52 Neodymium Magnets | 8.61 lbs | Inquiry |
N42SH | ALB-D46SH | D46SH Neodymium Magnets | 6.85 lbs | Inquiry |
High Temperature D46 Neodymium Magnets (1/4" dia. x 3/8" thick) are also available:
Neodymium Material Type | Maximum Operating Temp | Curie Temp |
---|---|---|
N (N35-N52) | 176°F (80°C) | 590°F (310°C) |
NM (N35M-N52M) | 212°F (100°C) | 644°F (340°C) |
NH (N33H-N52H) | 248°F (120°C) | 644°F (340°C) |
NSH (N30SH-N50SH) | 302°F (150°C) | 644°F (340°C) |
NUH (N28UH-N48UH) | 356°F (180°C) | 662°F (350°C) |
NEH (N28EH-N48EH) | 392°F (200°C) | 662°F (350°C) |
NAH (N28AH-N35AH) | 428°F (220°C) | 662°F (350°C) |
The Thermal Characteristics listed above are values commonly associated with each magnet's grade or material. Actual performance in your application may vary with other factors, including the shape of the magnet, the Permeance Coefficient or load line, and how it is used in a circuit.
D46 Neodymium Magnets (1/4" dia. x 3/8" thick) with other Coating are also available:
Coating Type | Overall Thickness | Salt Spray Test | Pressure Cooker Test |
---|---|---|---|
Ni-Cu-Ni (Nickel) | 15-21 μm | 24 hours | 48 hours |
NiCu + Black Nickel | 15-21 μm | 24 hours | 48 hours |
NiCuNi + Epoxy | 20-28 μm | 48 hours | 72 hours |
NiCuNi + Gold | 16-23 μm | 36 hours | 72 hours |
NiCuNi + Silver | 16-23 μm | 24 hours | 48 hours |
Zinc | 7-15 μm | 12 hours | 24 hours |
Each individual layer of Nickel and Copper are 5-7 μm thick. The Gold and Silver Coating layers are 1-2 μm thick. Test results shown to allow comparison between Coating options. Performance in your application under your specific test conditions may vary. Salt Spray testing conducted with a 5% NaCl solution, at 35°C. Pressure Cooker Test (PCT) conducted at 2 atm, 120°C at 100% RH.
If you can't find what you want, just send us an inquiry and we will be happy to make it for you!
Send us an inquiry now to find out more information and the latest prices, thanks!
How to choose and buy a strong neodymium magnet? ALBMagnets is a professional company for strong magnet design and manufacturing,
providing you with reliable N35, N38, N42, N52, N42SH and other grade super neodymium magnets and SmCo rare earth magnets.